Russ Darrow Toyota Rebates and Incentives1
| Effective Start Date | Effective End Date | Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | Type | Special New | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| 6/9/2010 | 8/2/2010 | 2010 | 4Runner | $0 | or | $0 | AND | STD% | STD% | STD% | APR | Main.. Mili.. | |
| 6/9/2010 | 8/2/2010 | 2010 | Corolla LE | $1000 | or | $0 | AND | 0.00% | 0.00% | 0.00% | APR | Main.. Mili.. Toyo.. | |
| 6/9/2010 | 8/2/2010 | 2010 | Corolla S | $750 | OR | $0 | AND | 1.9% | 1.9% | 1.9% | APR | Main.. Mili.. Toyo.. | |
| 6/9/2010 | 8/2/2010 | 2010 | Corolla Std | $1000 | or | $0 | AND | 0.00% | 0.00% | 0.00% | APR | Main.. Mili.. Toyo.. | |
| 6/9/2010 | 8/2/2010 | 2010 | FJ Cruiser | $0 | or | $0 | AND | STD% | STD% | STD% | APR | Main.. Mili.. | |
| 6/9/2010 | 8/2/2010 | 2010 | Highlander Base | $0 | or | $0 | AND | 1.90% | 1.90% | 2.90% | APR | Main.. Mili.. | |
| 6/9/2010 | 8/2/2010 | 2010 | Highlander Hybrid | $0 | or | $0 | AND | STD% | STD% | STD% | APR | Main.. Mili.. | |
| 6/9/2010 | 8/2/2010 | 2010 | Highlander Limited | $0 | or | $0 | AND | 1.90% | 1.90% | 2.90% | APR | Main.. Mili.. | |
| 6/9/2010 | 8/2/2010 | 2010 | Matrix | $0 | or | $0 | AND | 0.00% | 1.90% | 1.90% | APR | Main.. Mili.. Toyo.. | |
| 6/9/2010 | 8/2/2010 | 2010 | Prius | $1000 | or | $0 | AND | 0.90% | 0.90% | 0.90% | APR | Main.. Mili.. | |
| 6/9/2010 | 8/2/2010 | 2010 | Rav4 | $0 | or | $0 | AND | 0.00% | 1.90% | 1.90% | APR | Main.. Mili.. Toyo.. | |
| 6/9/2010 | 8/2/2010 | 2010 | Sequoia | $0 | or | $0 | AND | STD% | STD% | STD% | APR | Main.. Mili.. | |
| 6/9/2010 | 8/2/2010 | 2010 | Tundra CrewMax 4WD | $0 | OR | $500 | AND | 0.0% | 0.0% | 0.0% | AltAPR | Main.. | |
| 6/9/2010 | 8/2/2010 | 2010 | Tundra Dbl Cab 4WD | $750 | or | $0 | AND | STD% | STD% | STD% | APR | Main.. | |
| 6/9/2010 | 8/2/2010 | 2010 | Venza | $0 | or | $0 | AND | 2.90% | 2.90% | 2.90% | APR | Main.. Mili.. | |
| 6/9/2010 | 8/2/2010 | 2010 | Yaris Hatchback | $750 | or | $0 | AND | 0.00% | 0.00% | 0.00% | APR | Main.. Mili.. Toyo.. | |
| 6/9/2010 | 8/2/2010 | 2010 | Yaris Sedan | $750 | or | $0 | AND | 0.00% | 0.00% | 0.00% | APR | Toyo.. | |
| 6/9/2010 | 8/2/2010 | 2011 | Avalon | $0 | or | $0 | AND | STD% | STD% | STD% | APR | Main.. Mili.. | |
| 6/9/2010 | 8/2/2010 | 2011 | Camry | $1000 | or | $0 | AND | 0.00% | 0.00% | 0.00% | APR | Main.. Mili.. Toyo.. | |
| 6/9/2010 | 8/2/2010 | 2011 | Camry Hybrid | $0 | or | $0 | AND | 2.90% | 2.90% | 2.90% | APR | Main.. Mili.. | |
| 6/9/2010 | 8/2/2010 | 2011 | Sienna | $0 | or | $0 | AND | STD% | STD% | STD% | APR | Main.. Mili.. | |
Rebates and Incentives Legend
Maintenance Program
All customers who purchase or lease a new, non-fleet Toyota will receive complimentary 2-year Toyota Auto Care Premium Maintenance Plan. Roadside Assistance is provided, up to a maximum of $100 per occurrence. See plan for complete coverage details. See participating Toyota dealer for details. N/A Rental, Fleet, Livery, Taxi, Scion Vehicles N/A Special Operating Conditions
Toyota College Grad
$1000 Cash Incentive. Toyota College Grad program. Recent Graduates (within 2 years) or those about to graduate (within 6 months) from an accredited institution get an additional $1000 rebate and additional credit perks on a new Toyota See dealer for complete qualification and benefit details.
Military Program
$500 Cash Incentive. Qualified Military Personnel get an extra $500 Rebate towards the purchase of a new Toyota Eligible customers must be an inactive reserve or in current active duty status in the U.S. Military (Navy, Army, Air Force, Marines, National Guard, Coast Guard and active Reserve) OR a U.S. Military inactive reserves (i.e., Ready Reserve) that are part of the individual Ready Reserve, Selected Reserve and Inactive National Guard. Verifiable proof of military status or proof of active service is required at time of purchase: - Leave and Earning Statement - Military Identification Card N/A Retired Military Personnel
